(Trading Share CFDs)

CalenderWeek 2024Balance SundayBalance Friday after trading hours% win/losscurrency win/loss
CW 4476,42 €
CW 3454,26 €476,42 € + 4,6 %+ 22,16 €
CW 2454,26 €454,26 €0 %0 €
CW 1454,26 €454,26 €0 %0 €
CalenderWeek 2023
CW 52454,26 €454,26 €0 %0 €
CW 51454,26 €454,26 €0 %0 €
CW 50455,83 €454,26 €– 0,03 %– 1,57 €
CW 49439,94 €455,83 €+ 3,6 %+ 15,89 €
CW 48441,07 €439,94 €– 0,2 %– 1,13 €
CW 47436,16 €441,07 €+ 1,1 %+ 4,91 €
CW 46431,63 €436,16 €+ 1,1 %+ 4,53 €
CW 45424,66 €431,63 €+ 1,6 %+ 6,97 €
CW 44417,84 €424,66 €+ 1,6 %+ 6,82 €
CW 43479,10 €417,84 €– 12,8 %– 61,26 €
CW 42479,10 €479,10 €0%0 €
CW 41479,10 €479,10 € 0% 0 €
CW 40479,10 €479,10 € 0% 0 €
CW 39489,45 €479,10 €– 2,1 %– 10,35 €
CW 38490,61 €489,45 €– 0,24 %– 1,16 €
CW 37490,35 €490,61 €+ 0,05 %+ 0,26 €
CW 36484,65 €490,35 €+ 1,2 %+ 5,7 €
CW 35485,99 €484,65 €– 0,3 %– 1,34 €
CW 34513,84 €485,99 €-5,4 %-27,85 €
CW 33522,37 €513,84 €-1,6 % -8,53 €
CW 32511,13 € 522,37 €+2,2 %+11,34 €
CW 31525,73 €511,13-2,8 %-14,60 €
CW 30500,00 €525,73 €+5,1 %+25,73 €

+500 € added to the account